Capitol Reef Lodging and Hotels
Capitol Reef is a 100-mile-long network of twisting canyons, domes and spires. Nearby lodging is centered in Torrey, which is the main gateway and is located on the park’s west edge, and in Hanksville, which lies just to the east. View our printer-friendly map.
Torrey
| Property Name | Tour | Type | Rate | |||||
| Austin's Chuck Wagon Motel & Cabins | Hotel/Motel | $$$ | info & photos | |||||
| Sandstone Inn and Restaurant | Hotel/Motel | $$$ | info & photos | |||||
| The Lodge At Red River Ranch | Gst. Ranch | $$$$ | info & photos | |||||
| Torrey Pines Bed & Breakfast Inn | Bed&Brkfst | $$$ | info | |||||
| Best Western Capitol Reef Resort Torrey | Hotel/Motel | $$$ | info | |||||
| The Rim Rock Inn & Restaurants | Hotel/Motel | $$ | info | |||||
| Sky Ridge Inn Bed & Breakfast | Bed&Brkfst | $$$ | info | |||||
| Capitol Reef Inn & Cafe | Hotel/Motel | $$ | info | |||||
| Cowboy Homestead Cabins | Cabin(s) | $$ | info | |||||
| Affordable Inns | Hotel/Motel | $$$ | info | |||||
| ||||||||
Teasdale
(Miles: 4.4)| Property Name | Tour | Type | Rate | |||||
| Pine Shadows Cabins | Cabin(s) | $$$ | info | |||||
| Laforborn Guest Ranch | Gst. Ranch | $$$ | info | |||||
| Cactus Hill Ranch Motel | Hotel/Motel | $$ | info | |||||
| ||||||||
Bicknell
(Miles: 8.2)| Property Name | Tour | Type | Rate | |||||
| Aquarius Inn | Hotel/Motel | $$$ | info | |||||
| ||||||||
Loa
(Miles: 16.7)| Property Name | Tour | Type | Rate | |||||
| Road Creek Lodge | Gst. Ranch | $$$ | info | |||||
| ||||||||
Caineville
(Miles: 29.7)
| ||||||||
Fish Lake
(Miles: 38.4)
| ||||||||
Boulder
(Miles: 38.7)| Property Name | Tour | Type | Rate | |||||
| Boulder Mountain Guest Ranch | Gst. Ranch | $$$ | info | |||||
| Boulder Mountain Lodge | Hotel/Motel | $$$ | info | |||||
| ||||||||
Koosharem
(Miles: 41.7)
| ||||||||
Hanksville
(Miles: 47)| Property Name | Tour | Type | Rate | |||||
| Whispering Sands Motel | Hotel/Motel | $$ | info & photos | |||||
| ||||||||
Escalante
(Miles: 65.9)| Property Name | Tour | Type | Rate | |||||
| Escalante Grand Staircase Bed & Breakfast | Bed&Brkfst | $$$ | info & photos | |||||
| Padre Motel | Hotel/Motel | $$$ | info | |||||
| Slot Canyons Inn | Bed&Brkfst | $$$ | info | |||||
| Broken Bow Cabins & RV Park | Cabin(s) | $ | info | |||||
| Red Rock Ranch Escalante | Vac. Home | $$$ | info | |||||
| Circle D Motel | Hotel/Motel | $$ | info | |||||
| ||||||||
Salina
(Miles: 71.3)
| ||||||||
Richfield
(Miles: 71.5)| Property Name | Tour | Type | Rate | |||||
| Best Western Richfield Inn | Hotel/Motel | $$ | info | |||||
| ||||||||
Antimony
(Miles: 71.8)| Property Name | Tour | Type | Rate | |||||
| Rockin' R Ranch | Gst. Ranch | $$ | info | |||||
| ||||||||






