Bryce Canyon Lodging and Hotels
There are many reasons to visit Bryce Canyon National Park, among these include red rock formations, brilliant sandstone hoodoos, mazes to open amphitheaters and lush green forests. Whatever your reason for visiting we are anxious to assist you in finding the best lodging property. Use the map on the right to get a closer look at the cities and their relationship to the Bryce Canyon Area.
Bryce Canyon City
| Property Name | Tour | Type | Rate | |||||
Best Western Bryce Canyon Grand Hotel
| Hotel/Motel | $$$$ | info & photos | |||||
Best Western Ruby's Inn at Bryce
The Closest Lodging to Bryce Canyon | Hotel/Motel | $$$ | info & photos | |||||
Bryce View Lodge
Western Hospitality and Adventure | Hotel/Motel | $$$ | info & photos | |||||
| ||||||||
Bryce Canyon Area
(Miles: 0.5)| Property Name | Tour | Type | Rate | |||||
Bryce Canyon Resort
Your Bryce Canyon Connection | Resort | $$$ | info & photos | |||||
| Bryce Canyon Pines Motel & RV Park/Campground | Hotel/Motel | $$ | info & photos | |||||
| Bryce Canyon Lodge (Inside Park) | Hotel/Motel | $$$ | info | |||||
| Foster's Motel | Hotel/Motel | $ | info | |||||
| ||||||||
Tropic
(Miles: 11.8)| Property Name | Tour | Type | Rate | |||||
Bryce Canyon Inn
Enjoy fresh air and a slower pace | Hotel/Motel | $$$ | info & photos | |||||
| Bryce Point Bed & Breakfast | Bed&Brkfst | $$ | info & photos | |||||
| Bryce Country Cabins | Cabin(s) | $$$ | info & photos | |||||
| Bryce Trails Bed & Breakfast | Bed&Brkfst | $$ | info | |||||
| Bryce Canyon Livery Bed & Breakfast | Bed&Brkfst | $$$ | info | |||||
| America's Best Value Inn & Suites at Bryce Valley Inn | Hotel/Motel | $$$ | info | |||||
| ||||||||
Cannonville
(Miles: 16.7)
| ||||||||
Panguitch
(Miles: 24.8)| Property Name | Tour | Type | Rate | |||||
| New Western Motel Panguitch | Hotel/Motel | $$$ | info | |||||
| Blue Springs Lodge (Panguitch Lake) | Cabin(s) | $$$ | info | |||||
| Horizon Motel | Hotel/Motel | $ | info | |||||
| Canyon Lodge Motel | Hotel/Motel | $$ | info | |||||
| Cottonwood Meadow Lodge | Gst. Ranch | $$$ | info | |||||
| ||||||||
Hatch
(Miles: 26.2)
| ||||||||
Duck Creek Village
(Miles: 50)| Property Name | Tour | Type | Rate | |||||
| Falcon's Nest Cabins | Cabin(s) | $$ | info | |||||
| Cedar Mountain Lodge | Hotel/Motel | $$ | info | |||||
| Pinewoods Resort | Resort | $$ | info | |||||
| ||||||||
Escalante
(Miles: 50.4)| Property Name | Tour | Type | Rate | |||||
| Escalante Grand Staircase Bed & Breakfast | Bed&Brkfst | $$$ | info & photos | |||||
| Padre Motel | Hotel/Motel | $$$ | info | |||||
| Red Rock Ranch Escalante | Vac. Home | $$$ | info | |||||
| Slot Canyons Inn | Bed&Brkfst | $$$ | info | |||||
| Broken Bow Cabins & RV Park | Cabin(s) | $ | info | |||||
| Circle D Motel | Hotel/Motel | $$ | info | |||||
| ||||||||
Circleville
(Miles: 52.5)
| ||||||||
Glendale
(Miles: 52.7)| Property Name | Tour | Type | Rate | |||||
| Windwhisper Cabin & Breakfast | Bed&Brkfst | $$$ | info | |||||
| ||||||||
Orderville
(Miles: 56.6)
| ||||||||
Junction
(Miles: 58.3)
| ||||||||
Mt. Carmel
(Miles: 59.3)| Property Name | Tour | Type | Rate | |||||
| Arrowhead Country Inn & Cabins | Bed&Brkfst | $$$$ | info & photos | |||||
| ||||||||
Brian Head
(Miles: 60.2)| Property Name | Tour | Type | Rate | |||||
| Cedar Breaks Lodge & Spa | Hotel/Motel | $$$ | info | |||||
| Brian Head Reservation Center | Res. Serv. | $$$ | info | |||||
| Copper Chase Condominiums | Condo(s) | $$$ | info | |||||
| ||||||||
Mt. Carmel Junction
(Miles: 61.1)| Property Name | Tour | Type | Rate | |||||
| Best Western East Zion Thunderbird Lodge | Resort | $$$ | info | |||||
| ||||||||
Beaver
(Miles: 71.9)| Property Name | Tour | Type | Rate | |||||
| Best Western Butch Cassidy Inn Beaver | Hotel/Motel | $$ | info | |||||
| ||||||||
Marysvale
(Miles: 73.1)| Property Name | Tour | Type | Rate | |||||
| Connie and Greg's Pine Creek Cabins | Cabin(s) | $$ | info | |||||
| Lizzie & Charlies RV Park & Cabins | Cabin(s) | $$ | info | |||||
| Moore's Old Pine Inn B&B & Old West Town Cabins | Bed&Brkfst | $$$ | info | |||||
| ||||||||
Antimony
(Miles: 73.2)| Property Name | Tour | Type | Rate | |||||
| Rockin' R Ranch | Gst. Ranch | $$ | info | |||||
| ||||||||
Parowan
(Miles: 73.5)
| ||||||||







