Salt Lake City Weather
Click here for current weather.
| (Elev. 4222) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 37.0 | 19.7 | 1.34 | 14.6 |
| February | 43.6 | 24.6 | 1.21 | 10.1 |
| March | 52.4 | 31.4 | 1.76 | 9.9 |
| April | 61.6 | 37.9 | 2.05 | 6.0 |
| May | 72.1 | 46.0 | 1.80 | 0.8 |
| June | 83.1 | 54.2 | 0.86 | 0.0 |
| July | 92.5 | 62.2 | 0.72 | 0.0 |
| August | 90.3 | 61.1 | 0.80 | 0.0 |
| September | 79.5 | 50.9 | 1.05 | 0.1 |
| October | 66.0 | 39.9 | 1.32 | 1.7 |
| November | 50.1 | 29.6 | 1.33 | 7.0 |
| December | 38.7 | 22.2 | 1.31 | 13.0 |
| Back to top | Print this page | E-mail this page |









