Ogden Weather
| (Elev. 4350) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 36.8 | 19.4 | 2.28 | 12.4 |
| February | 43.1 | 23.6 | 1.86 | 8.6 |
| March | 52.0 | 30.9 | 2.21 | 3.9 |
| April | 61.7 | 38.5 | 2.35 | 0.4 |
| May | 71.6 | 46.9 | 2.47 | 0.1 |
| June | 81.7 | 55.0 | 1.46 | 0.0 |
| July | 91.0 | 62.3 | 0.74 | 0.0 |
| August | 88.9 | 60.7 | 0.88 | 0.0 |
| September | 78.9 | 51.2 | 1.45 | 0.0 |
| October | 65.9 | 40.3 | 1.86 | 0.2 |
| November | 49.3 | 29.4 | 1.99 | 3.1 |
| December | 38.8 | 21.9 | 2.0 | 10.0 |




