Natural Bridges National Monument Weather
| Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) | |
|---|---|---|---|---|
| January | 39.5 | 17.8 | 1.04 | 12.3 |
| February | 45.3 | 22.9 | 0.82 | 7.2 |
| March | 51.9 | 28.1 | 1.12 | 6.4 |
| April | 61.3 | 33.8 | 0.78 | 3.0 |
| May | 72.5 | 43.0 | 0.78 | 0.2 |
| June | 83.8 | 52.4 | 0.49 | 0.0 |
| July | 89.4 | 58.9 | 1.30 | 0.0 |
| August | 86.5 | 57.1 | 1.59 | 0.0 |
| September | 77.5 | 49.3 | 1.20 | 0.0 |
| October | 64.6 | 38.6 | 1.36 | 0.8 |
| November | 49.7 | 27.9 | 1.03 | 4.6 |
| December | 40.5 | 19.4 | 1.04 | 11.3 |
| Back to top | Print this page | E-mail this page |









