Moab Weather Averages
| (Elev. 3965) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 42.5 | 18.3 | 0.58 | 3.5 |
| February | 51.4 | 25.0 | 0.55 | 0.9 |
| March | 62.1 | 33.2 | 0.76 | 0.4 |
| April | 72.2 | 41.3 | 0.85 | 0.0 |
| May | 82.5 | 49.3 | 0.72 | 0.0 |
| June | 93.0 | 57.1 | 0.42 | 0.0 |
| July | 99.1 | 63.5 | 0.67 | 0.0 |
| August | 96.4 | 61.9 | 0.87 | 0.0 |
| September | 87.6 | 52.2 | 0.74 | 0.0 |
| October | 74.5 | 40.2 | 1.06 | 0.0 |
| November | 57.1 | 28.4 | 0.70 | 0.4 |
| December | 45.2 | 21.0 | 0.63 | 1.5 |
| Back to top | Print this page | E-mail this page |











