Logan Weather
| (Elev. 4785) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 31.9 | 15.5 | 1.52 | 15.1 |
| February | 37.6 | 19.9 | 1.49 | 11.1 |
| March | 47.1 | 27.9 | 1.95 | 9.8 |
| April | 58.1 | 36.2 | 2.08 | 4.4 |
| May | 68.2 | 44.3 | 1.97 | 0.5 |
| June | 77.4 | 51.1 | 1.38 | 0.0 |
| July | 87.3 | 58.9 | 0.63 | 0.0 |
| August | 85.8 | 57.7 | 0.79 | 0.0 |
| September | 75.5 | 48.7 | 1.22 | 0.0 |
| October | 62.2 | 39.1 | 1.70 | 1.9 |
| November | 45.0 | 27.4 | 1.59 | 6.8 |
| December | 34.9 | 19.2 | 1.56 | 13.3 |




