Kanab / Grand Canyon Area Weather
| (Elev. 3822) | Avg. High | Avg. Low | Avg. Precipitation (inches) | |
|---|---|---|---|---|
| January | 50.0 | 18.0 | 1.82 | |
| February | 54.0 | 22.0 | 1.91 | |
| March | 60.0 | 26.0 | 2.05 | |
| April | 68.0 | 31.0 | 0.98 | |
| May | 77.0 | 39.0 | 0.89 | |
| June | 88.0 | 47.0 | 0.58 | |
| July | 91.0 | 53.0 | 1.15 | |
| August | 91.0 | 53.0 | 1.65 | |
| September | 84.0 | 46.0 | 1.15 | |
| October | 72.0 | 35.0 | 1.27 | |
| November | 59.0 | 24.0 | 1.21 | |
| December | 51.0 | 18.0 | 1.08 |
| Back to top | Print this page | E-mail this page |






