Fillmore Weather
Fillmore Current Weather Conditions
| (Elev. 5160) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 39.5 | 17.3 | 1.36 | 15.4 |
| February | 45.8 | 22.6 | 1.47 | 13.5 |
| March | 54.4 | 29.0 | 1.87 | 13.9 |
| April | 63.6 | 36.0 | 1.63 | 6.5 |
| May | 73.5 | 43.5 | 1.39 | 2.1 |
| June | 84.1 | 51.7 | 0.79 | 0.1 |
| July | 92.2 | 60.1 | 0.73 | 0.0 |
| August | 89.9 | 58.7 | 0.86 | 0.0 |
| September | 81.3 | 49.7 | 0.86 | 0.2 |
| October | 68.4 | 38.5 | 1.25 | 2.2 |
| November | 52.0 | 27.0 | 1.37 | 9.9 |
| December | 41.6 | 19.7 | 1.27 | 12.9 |




