Cedar City Utah Weather
Cedar City Current Weather Conditions
| (Elev. 5620) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 41.7 | 17.3 | 0.76 | 8.6 |
| February | 46.9 | 21.9 | 0.84 | 8.0 |
| March | 53.4 | 27.0 | 1.2 | 8.3 |
| April | 61.9 | 33.3 | 0.99 | 5.0 |
| May | 72.0 | 41.2 | 0.83 | 1.2 |
| June | 83.4 | 49.6 | 0.44 | 0.1 |
| July | 89.9 | 57.8 | 0.97 | 0.0 |
| August | 87.5 | 56.5 | 1.19 | 0.0 |
| September | 79.9 | 47.3 | 0.79 | 0.1 |
| October | 67.4 | 36.1 | 0.93 | 1.8 |
| November | 52.6 | 25.5 | 0.90 | 5.2 |
| December | 43.5 | 18.2 | 0.70 | 7.1 |






