Ski Resort Comparison Chart |
|
![]() | |||||||||||||
| Average Annual Snowfall | 500" | 400" | 400" | 500" | 355" | 300" | 355" | 500" | 400" | 500" | 500" | 300" | 300" |
| Vertical Drop Serviced by Lift | 2,020' | 1,600' | 1,320' | 1,745' | 3,190' | 3,000' | 3,100' | 2,005' | 2,950' | 3,240' | 2,047' | 2,150' | 1,000' |
| Base Elevation | 8,530' | 7,200' | 9,600' | 8,755' | 6,800' | 6,570' | 6,900' | 6,895' | 6,400' | 7,760' | 8,000' | 6,100' | 5,400' |
| Top Elevation | 10,550' | 8,800' | 11,307' | 10,500' | 9,990' | 9,570' | 10,000' | 8,900'^ | 9,350' | 11,000' | 10,035' | 8,250' | 6,400' |
| Hours of Operation |
9:15a 4:30p |
9:00a 4:00p |
9:30a 4:30p |
9:00a 9:00p |
8:30a 4:00p |
9:00a 4:15p |
9:00a 7:30p |
9:30a 10:00p |
9:00a 4:00p |
9:00a 4:30p |
9:00a 4:00p |
9:00a 4:30p |
TBD |
| Lifts | 2Q, 3D, 2T | 3D, 1T, 1Sur | 1D, 5T, 2Sur |
4Q, 2D, 1T |
2G, 3D, 2T, 10Q, 2Sur | 2D, 8T, 10Q, 1G | 4@, 2Q, 4T, 4D | 2D, 1T, 1Q, 3Sur | 1D, 4T, 1Q, 2G, 1Tram, 2Sur | 3Q, 7D, 1Tram | 4D, 1T, 3Q | 1Q, 2T, 1Sur |
2D |
| Skiable Acres | 2,200 | 664 | 540 | 1,050 | 3,500 | 1,825 | 3,300 | 5,500 | 3,300 | 2,500 | 1,200 | 450 | 100 |
| % Beginner Terrain | 25% | 35% | 40% | 21% | 14% | 15% | 18% | 10% | 20% | 27% | 20% | 20% | 35% |
| % Intermediate Terrain | 40% | 40% | 40% | 40% | 44% | 50% | 44% | 50% | 50% | 38% | 50% | 40% | 45% |
| % Advanced Terrain | 35% | 25% | 20% | 39% | 42% | 35% | 38% | 40% | 30% | 35% | 30% | 40% | 20% |
| Number of Runs |
115 | 30 | 53+ | 66+ | 146 | 91 | 100 | 86 | 53 | 85 | 64 | 42 | 15 |
| Adult All-Day Lift Pass |
$49 | $33 | $40 | $44 | TBD | $74 | variable | $45 | $58 | $51*; $62** |
$50 | M-F $32 SS $44 |
TBD |
| Holiday Price (Adult) |
$49 | $33 | $47 | $44 | TBD | $76 | variable | $45 | $58 | $51*; $62** |
$50 | $44 | TBD |
| Half-Day A.M. Lift Pass (Adult) |
$44 9:15 |
$27 9:00- 12:30 |
$35 | $37 | none | none | variable | $38 9:30 | none | $45*; $53** | none | none | TBD |
| Half-Day P.M. Lift Pass (Adult) |
$39 1:00 |
$27 12:30- 4:00 |
$35 1- 4:30 |
$37 | TBD | $51 | variable | $38 12:00 |
$48 | $45*; $53** |
$42 12:30 | M-F $26 SS $34 |
TBD |
| Child All-Day Lift Pass | $21 | $27 | $27 | ~10 & |
$41 | $52 | ~6 & Under Free |
$27 | $35 | ~Under 12 Free |
$28; 6 & Under free | $18 | TBD |
| Senior Citizens Free Pass | 80+ | none | none | none | none | none | none | 70+ | none | none | none | none | TBD |
| Senior Citizens Lift Pass |
free | 65-69 $22 70+ $14 | 65+ $27 | 70+ $10 |
65+ $41 | 65+ $52 |
65+ $45 |
62-69 $37 | 65+ $48 |
65+ $40*; $49* |
70+ $10 | 65+ $10 |
TBD |
| Night Skiing | none | XP | $12 wknd/ hdys | $24^^ 4:00- 9:00 | none | none | 4:00- 7:30 |
$19/$14 4:00- 10:00 | none | limited | none | none | Mon.-Sat. |
| Snowboarding | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Acres of Snowmaking | 50 | none | 180 | 200+ | 400 | 500 | 500 | none | 600 | 450 | 90 | 112 | TBD |
| Nursery/Child Care on Premises | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | XP | No |
| Terrain Parks | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Half-pipes | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | No | No | TBD |
| Adapted Skiing Program |
No | No | Yes | Yes | XP | Yes | Yes | No | No | Yes | No | XP | No |
| Disabled Assistant Pass | 1/2 Price | No | Free | Free | XP | Call | Free | Free | No | Call | Call | Free | No |
| Lift-Served Snow Tubing | No | No | Yes | No | No | No | Yes | No | Yes | Yes (w/o lift) | No | No | TBD |
| Miles from Closest Major Airport |
32 SLC |
114 SLC |
210 LV | 35 SLC | 32 SLC | 39 SLC | 37 SLC | 55 SLC | 40 SLC | 31 SLC | 33 SLC | 55 SLC |
50 SLC |
| Miles from Salt Lake City | 28 | 111 | 260 | 30 | 28 | 34 | 32 | 54 | 52 | 25 | 28 | 51 | 49 |
| Miles from Ogden | 60 | 75 | 292 | 63 | 62 | 68 | 66 | 19 | 17 | 58 | 61 | 85 | 15 |
| Miles from Provo | 48 | 155 | 216 | 58 | 57 | 55 | 53 | 100 | 98 | 47 | 56 | 15 | 95 |
| Miles from Cedar City | 253 | 360 | 30 | 263 | 262 | 260 | 258 | 305 | 303 | 252 | 261 | 220 | 300 |
XP = By Prior Arrangement
WKND = Weekends Only
^ = Upper Elevations Serviced by Snow Cat
* = Chair Lifts Only
** = All Area Including Tram
@ = High Speed Six-Passenger Chair
~ = with paying adult
^^ = Monday-Saturday
Snowbird 1/2 DAY 9am-1:00pm / 12:30-4:30 pm
Snowbasin Weekday Hours 9:30am-4pm
All Rates Subject to Change





