Lake Powell Air & Water Temperatures
Air and Water Temperatures |
||||
| Month | High | Low | Water | ![]() |
| January | 45 | 24 | 47 | |
| February | 53 | 31 | 46 | |
| March | 61 | 36 | 52 | |
| April | 72 | 46 | 54 | |
| May | 82 | 53 | 62 | |
| June | 90 | 62 | 70 | |
| July | 97 | 71 | 76 | |
| August | 94 | 69 | 80 | |
| September | 88 | 60 | 76 | |
| October | 77 | 46 | 69 | |
| November | 59 | 36 | 62 | |
| December | 45 | 25 | 53 | |
| Back to top | Print this page | E-mail this page |









